[Advertisement]
The Hardy Boys Series
Also known or published as The Hardy Boys Mystery Stories
Author: Franklin W. Dixon
Number of Books in Series: 190
Age Group: 8 - 12 years
Reading Level: | AR Levels 4.1-6.7 GLE 4.5-7.1 F&P/GRL estimated M-R DRA estimated 38-70 Lexile® measure 610L-810L | Companion/Related Series: list of all Hardy Boys series
Book 1 Summary: When the Hardy Boys set out to solve the mystery of their missing chums, they discover a gang hide-out in a cave on an island along the way.
...more
Hardy Boys Book List:
This series can be read in any order.
Jump to Books: 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130 131-140 141-150 151-160 161-170 171-180 181-190
Book 1: | The Tower Treasure Ages 8-12. June 1, 1927. AR: 5.4 (6.0 Points, Quiz #5694); GLE: 5.3 Lexile measure: 740L
|
Book 2: | The House on the Cliff Ages 8-12. June 1, 1927. AR: 5.4 (5.0 Points, Quiz #5667); GLE: 6.1 Lexile measure: 740L
|
Book 4: | The Missing Chums Ages 8-12. 1928. AR: 5.2 (5.0 Points, Quiz #5671); GLE: 6.1 Lexile measure: 670L
|
Book 5: | Hunting for Hidden Gold Ages 8-12. May 1, 1928. AR: 6.3 (6.0 Points, Quiz #5668); GLE: 4.8 Lexile measure: 750L
|
Book 6: | The Shore Road Mystery Ages 8-12. September 1, 1928. AR: 5.6 (5.0 Points, Quiz #5690); GLE: 6.1 Lexile measure: 770L
|
Book 11: | While the Clock Ticked Ages 8-12. January 1, 1932. AR: 5.7 (5.0 Points, Quiz #5699); GLE: 6.3 Lexile measure: 680L
|
Book 13: | The Mark on the Door Ages 8-12. June 1, 1934. AR: 5.3 (5.0 Points, Quiz #5669); GLE: 6.3 Lexile measure: 680L
|
Book 15: | The Sinister Signpost Ages 8-12. September 1, 1936. AR: 5.1 (5.0 Points, Quiz #5693); GLE: 6.3 Lexile measure: 640L
|
Book 16: | A Figure in Hiding Ages 8-12. May 1, 1937. AR: 5.3 (5.0 Points, Quiz #5659); GLE: 5.9 Lexile measure: 750L
|
Book 17: | The Secret Warning Ages 8-12. June 1, 1938. AR: 5.6 (5.0 Points, Quiz #5689); GLE: 6.1 Lexile measure: 780L
|
Book 18: | The Twisted Claw Ages 8-12. March 1, 1939. AR: 5.0 (5.0 Points, Quiz #5695); GLE: 6.3 Lexile measure: 610L
|
Book 19: | The Disappearing Floor Ages 8-12. May 1, 1940. AR: 5.6 (5.0 Points, Quiz #5658); GLE: 6.3 Lexile measure: 750L
|
Book 23: | The Melted Coins Ages 8-12. 1944. AR: 4.9 (5.0 Points, Quiz #5670); GLE: 5.8 Lexile measure: 640L
|
Book 24: | The Short-Wave Mystery Ages 8-12. March 1, 1945. AR: 5.2 (5.0 Points, Quiz #5691); GLE: 6.3 Lexile measure: 760L
|
Book 25: | The Secret Panel Ages 8-12. January 1, 1946. AR: 5.1 (5.0 Points, Quiz #5688); GLE: 6.3 Lexile measure: 690L
|
Book 26: | The Phantom Freighter Ages 8-12. January 1, 1947. AR: 5.1 (5.0 Points, Quiz #5680); GLE: 6.5 Lexile measure: 670L
|
Book 32: | The Crisscross Shadow Ages 8-12. January 1, 1953. AR: 5.2 (5.0 Points, Quiz #5656); GLE: 6.3 Lexile measure: 690L
|
Book 34: | The Hooded Hawk Mystery Ages 8-12. January 1, 1955. AR: 6.1 (6.0 Points, Quiz #5666); GLE: 6.3 Lexile measure: 810L
|
Book 35: | The Clue in the Embers Ages 8-12. January 1, 1956. AR: 5.6 (5.0 Points, Quiz #5653); GLE: 6.1 Lexile measure: 750L
|
Book 42: | The Viking Symbol Mystery Ages 8-12. December 1, 1962. AR: 5.7 (5.0 Points, Quiz #5696); GLE: 6.5 Lexile measure: 730L
|
Book 44: | The Haunted Fort Ages 8-12. December 1, 1964. AR: 5.6 (5.0 Points, Quiz #5664); GLE: 5.2 Lexile measure: 730L
|
Book 49: | The Bombay Boomerang Ages 8-12. January 1, 1970. AR: 5.7 (6.0 Points, Quiz #5652); GLE: 4.5 Lexile measure: 730L
|
Book 50: | Danger on Vampire Trail Ages 8-12. January 1, 1971. AR: 5.1 (5.0 Points, Quiz #5657); GLE: 5.2 Lexile measure: 670L
|
Book 51: | The Masked Monkey Ages 8-12. January 1, 1972. AR: 4.9 (5.0 Points, Quiz #6819); GLE: 5.5 Lexile measure: 640L
|
Book 52: | The Shattered Helmet Ages 8-12. January 1, 1973. AR: 4.8 (5.0 Points, Quiz #6834); GLE: 4.9 Lexile measure: 650L
|
Book 54: | The Mysterious Caravan Ages 8-12. January 1, 1975. AR: 4.8 (5.0 Points, Quiz #6821); GLE: 4.9 Lexile measure: 660L
|
Book 55: | The Witchmaster's Key Ages 8-12. December 1, 1975. AR: 5.1 (5.0 Points, Quiz #6850); GLE: 6.1 Lexile measure: 640L
|
Book 56: | The Jungle Pyramid Ages 8-12. October 1, 1976. AR: 5.0 (6.0 Points, Quiz #6818); GLE: 4.9 Lexile measure: 670L
|
Book 57: | The Firebird Rocket Ages 8-12. January 1, 1978. AR: 5.3 (6.0 Points, Quiz #6814); GLE: 6.1 Lexile measure: 700L
|
Book 61: | The Pentagon Spy Ages 8-12. October 1, 1988. AR: 5.6 (5.0 Points, Quiz #6827)
|
Book 63: | The Mummy Case Ages 8-12. April 21, 2005. AR: 5.3 (5.0 Points, Quiz #6820)
|
Book 65: | The Stone Idol Ages 8-12. April 21, 2005. AR: 5.5 (5.0 Points, Quiz #6841)
|
Book 68: | Deadly Chase Ages 8-12. June 15, 1986. AR: 4.9 (5.0 Points, Quiz #6811)
|
Book 70: | The Infinity Clue Ages 8-12. November 20, 1981. AR: 5.8 (5.0 Points, Quiz #6817)
|
Book 72: | The Voodoo Plot Ages 8-12. June 18, 1982. AR: 5.4 (5.0 Points, Quiz #6848)
|
Book 74: | Tic-Tac-Terror Ages 8-12. June 18, 1982. AR: 5.7 (5.0 Points, Quiz #6843)
|
Book 75: | Trapped at Sea Ages 8-12. December 31, 1982. AR: 5.3 (5.0 Points, Quiz #6845)
|
Book 77: | The Crimson Flame Ages 8-12. April 29, 1983. AR: 5.3 (5.0 Points, Quiz #6808)
|
Book 78: | Cave-In! Ages 8-12. January 2, 1990. AR: 5.6 (5.0 Points, Quiz #6806)
|
Book 79: | Sky Sabotage Ages 8-12. September 15, 1983. AR: 5.4 (5.0 Points, Quiz #6837)
|
Book 81: | The Demon's Den Ages 8-12. September 2, 1986. AR: 5.4 (5.0 Points, Quiz #6812)
|
Book 83: | The Swamp Monster Ages 8-12. January 2, 1989. AR: 4.9 (5.0 Points, Quiz #6842)
|
Book 88: | Tricky Business Ages 8-12. January 2, 1988. AR: 4.9 (4.0 Points, Quiz #6846)
|
Book 91: | Shield of Fear Ages 8-12. July 1, 1988. AR: 5.0 (4.0 Points, Quiz #6835)
|
Book 96: | Wipeout Ages 8-12. June 1, 1989. AR: 6.1 (5.0 Points, Quiz #6849)
|
Book 97: | Cast of Criminals Ages 8-12. August 1, 1989. AR: 4.5 (4.0 Points, Quiz #6805)
|
Book 99: | Dungeon of Doom Ages 8-12. December 1, 1989. AR: 4.3 (4.0 Points, Quiz #6813)
|
Book 101: | The Money Hunt Ages 8-12. April 1, 1990. AR: 4.6 (4.0 Points, Quiz #19701)
|
Book 102: | Terminal Shock Ages 8-12. June 1, 1990. AR: 4.9 (5.0 Points, Quiz #19702)
|
Book 104: | Tricks of the Trade Ages 8-12. October 1, 1990. AR: 4.4 (4.0 Points, Quiz #19704); GLE: 6.1 Lexile measure: 630L
|
Book 105: | The Smoke Screen Mystery Ages 8-12. December 1, 1990. AR: 5.4 (5.0 Points, Quiz #19705); GLE: 6.3 Lexile measure: 790L
|
Book 107: | Panic on Gull Island Ages 8-12. April 1, 1991. AR: 5.2 (5.0 Points, Quiz #19707); GLE: 6.1 Lexile measure: 770L
|
Book 108: | Fear on Wheels Ages 8-12. June 1, 1991. AR: 4.8 (5.0 Points, Quiz #19708)
|
Book 109: | The Prime-Time Crime Ages 8-12. August 1, 1991. AR: 4.7 (5.0 Points, Quiz #19709); GLE: 6.1 Lexile measure: 700L
|
Book 110: | The Secret of Sigma Seven Ages 8-12. October 1, 1991. AR: 5.1 (5.0 Points, Quiz #19710); GLE: 5.9 Lexile measure: 750L
|
Book 111: | Three-Ring Terror Ages 8-12. December 1, 1991. AR: 4.7 (5.0 Points, Quiz #19711)
|
Book 113: | Radical Moves Ages 8-12. April 1, 1992. AR: 5.1 (5.0 Points, Quiz #19713)
|
Book 122: | Carnival of Crime Ages 8-12. October 1, 1993. AR: 4.8 (5.0 Points, Quiz #19722)
|
Book 127: | Reel Thrills Ages 8-12. August 1, 1994. AR: 4.7 (5.0 Points, Quiz #19727)
|
Book 132: | Maximum Challenge Ages 8-12. June 1, 1995. AR: 4.5 (4.0 Points, Quiz #19732)
|
Book 133: | Crime in the Kennel Ages 8-12. August 1, 1995. AR: 4.6 (4.0 Points, Quiz #19733); GLE: 5.9 Lexile measure: 650L
|
Book 140: | Slam Dunk Sabotage Ages 8-12. October 1, 1996. AR: 4.8 (4.0 Points, Quiz #19740) Lexile measure: 670L
|
Book 141: | The Desert Thieves Ages 8-12. December 1, 1996. AR: 4.6 (5.0 Points, Quiz #19741); GLE: 6.7 Lexile measure: 690L
|
Book 143: | The Giant Rat of Sumatra Ages 8-12. April 1, 1997. AR: 4.8 (4.0 Points, Quiz #19743); GLE: 4.8 Lexile measure: 680L
|
Book 147: | Trial and Terror Ages 8-12. December 1, 1997. AR: 5.6 (5.0 Points, Quiz #19747); GLE: 7.1 Lexile measure: 800L
|
Book 148: | The Ice-Cold Case Ages 8-12. February 1, 1998. AR: 4.7 (5.0 Points, Quiz #19748); GLE: 6.3 Lexile measure: 710
|
Book 153: | Eye on Crime Ages 8-12. November 1, 1998. AR: 4.9 (4.0 Points, Quiz #25290)
|
Book 159: | Daredevils Ages 8-12. January 1, 2000. AR: 5.2 (4.0 Points, Quiz #45341)
|
Book 164: | Skin & Bones Ages 8-12. November 1, 2000. AR: 5.0 (4.0 Points, Quiz #45345)
|
Book 169: | Ghost of a Chance Ages 8-12. August 28, 2001. AR: 5.1 (5.0 Points, Quiz #55197)
|
Book 170: | Kickoff to Danger Ages 8-12. October 30, 2001. AR: 4.7 (4.0 Points, Quiz #55201)
|
Book 171: | The Test Case Ages 8-12. January 1, 2002. AR: 4.4 (5.0 Points, Quiz #56493)
|
Book 173: | Speed Times Five Ages 8-12. June 1, 2002. AR: 5.5 (5.0 Points, Quiz #60444)
|
Book 174: | Hide-and-Sneak Ages 8-12. August 1, 2002. AR: 4.8 (4.0 Points, Quiz #61463)
|
Book 175: | Trick-or-Trouble Ages 8-12. September 1, 2002. AR: 4.9 (4.0 Points, Quiz #105205)
|
Book 176: | In Plane Sight Ages 8-12. December 1, 2002. AR: 5.2 (4.0 Points, Quiz #105202)
|
Book 180: | Typhoon Island Ages 8-12. August 1, 2003. AR: 5.2 (4.0 Points, Quiz #72272)
|
Book 181: | Double Jeopardy Ages 8-12. October 1, 2003. AR: 5.2 (5.0 Points, Quiz #74530)
|
Book 183: | Warehouse Rumble Ages 8-12. February 1, 2004. AR: 5.2 (5.0 Points, Quiz #76523)
|
Book 185: | Wreck and Roll Ages 8-12. June 1, 2004. AR: 5.0 (5.0 Points, Quiz #78920)
|
Book 186: | Hidden Mountain Ages 8-12. August 1, 2004. AR: 5.5 (5.0 Points, Quiz #80296)
|
Book 187: | No Way Out Ages 8-12. October 5, 2004. AR: 5.5 (5.0 Points, Quiz #82250); GLE: 6.3 Lexile measure: 750
|
Book 188: | Farming Fear Ages 8-12. November 30, 2004. AR: 5.1 (5.0 Points, Quiz #84005)
|
Book 189: | One False Step Ages 8-12. January 25, 2005. AR: 5.3 (5.0 Points, Quiz #85625)
|
Book 190: | Motocross Madness Ages 8-12. April 5, 2005. AR: 5.2 (5.0 Points, Quiz #86781)
| Book Sets: Sets of Up to 190 Books
|