[Advertisement]
Nancy Drew and Hardy Boys SuperMystery Series
Author: Carolyn Keene
Number of Books in Series: 36
Age Group: 8 - 12 years
Reading Level: | AR Levels 4.3-5.6 GLE 4.8-7.1 F&P/GRL S DRA 40 Lexile® measure 640L-820L | Companion/Related Series: list of all Hardy Boys series, list of all Nancy Drew series
Book 13 Summary: Nancy Drew has gone undercover at the FBI Academy in Quantico, Virginia. Her mission: protect Judy Noil, Bureau trainee, daughter of a powerful senator, and apparent target of an assassin. But Nancy's investigation takes a sinister and surprising turn when Judy's roommate is murdered. Like Judy and Nancy, the victim was tall, slim, and had reddish blond hair. Nancy decides the only way to catch the killer is to set herself up as a target. Meanwhile, Frank and Joe Hardy are also posing as trainees to expose a corrupt FBI agent in an industrial espionage scheme. Huge illegal kickbacks are at stake, and the boys discover that the dirty money could cost lives. The integrity of the FBI hangs in the balance as Nancy, Frank, and Joe follow a twisted trail of treachery and tradegy, bribery and blackmail.
...more
Nancy Drew and Hardy Boys SuperMystery Series Book List:
This series can be read in any order.
Jump to Books: 11-20 21-30 31-36
Book 1: | Double Crossing Ages 8-12. June 1, 1988. AR: 4.6 (6.0 Points, Quiz #9876); GLE: 7.1 Lexile measure: 660L
|
Book 2: | A Crime for Christmas Ages 8-12. November 1, 1988. AR: 4.6 (6.0 Points, Quiz #9872); GLE: 5.9 F&P/GRL: S; DRA: 40 Lexile measure: 660L
|
Book 3: | Shock Waves Ages 8-12. April 1, 1989. AR: 4.4 (6.0 Points, Quiz #9894)
|
Book 4: | Dangerous Games Ages 8-12. August 1, 1989. AR: 4.4 (6.0 Points, Quiz #9874)
|
Book 5: | The Last Resort Ages 8-12. April 1, 1990. AR: 4.6 (6.0 Points, Quiz #9883)
|
Book 7: | Buried in Time Ages 8-12. August 1, 1990. AR: 4.7 (6.0 Points, Quiz #9854)
|
Book 8: | Mystery Train Ages 8-12. October 1, 1990. AR: 4.5 (6.0 Points, Quiz #9885); GLE: 7.1 Lexile measure: 640L
|
Book 9: | Best of Enemies Ages 8-12. April 1, 1991. AR: 4.6 (6.0 Points, Quiz #9853)
|
Book 10: | High Survival Ages 8-12. August 1, 1991. AR: 4.9 (7.0 Points, Quiz #9879)
|
Book 11: | New Year's Evil Ages 8-12. November 1, 1991. AR: 4.9 (6.0 Points, Quiz #9886)
|
Book 12: | Tour of Danger Ages 8-12. April 1, 1992. AR: 5.0 (6.0 Points, Quiz #9897)
|
Book 13: | Spies and Lies Ages 8-12. July 1, 1992. AR: 4.9 (7.0 Points, Quiz #9895)
|
Book 14: | Tropic of Fear Ages 8-12. November 1, 1992. AR: 4.7 (7.0 Points, Quiz #9899)
|
Book 16: | Hits and Misses Ages 8-12. July 1, 1993. AR: 5.2 (7.0 Points, Quiz #9880); GLE: 5.1 Lexile measure: 750L
|
Book 17: | Evil in Amsterdam Ages 8-12. November 1, 1993. AR: 5.2 (7.0 Points, Quiz #9877); GLE: 6.1 Lexile measure: 760L
|
Book 19: | Passport to Danger Ages 8-12. July 1, 1994. AR: 5.4 (8.0 Points, Quiz #9889); GLE: 5.1 Lexile measure: 800L
|
Book 20: | Hollywood Horror Ages 8-12. October 1, 1994. AR: 5.4 (7.0 Points, Quiz #9881)
|
Book 21: | Copper Canyon Conspiracy Ages 8-12. December 1, 1994. AR: 5.2 (6.0 Points, Quiz #11459); GLE: 5.8 Lexile measure: 760L
|
Book 22: | Danger Down Under Ages 8-12. March 1, 1995. AR: 5.3 (7.0 Points, Quiz #11460); GLE: 5.7 Lexile measure: 780L
|
Book 23: | Dead on Arrival Ages 8-12. May 1, 1995. AR: 4.5 (6.0 Points, Quiz #11462)
|
Book 24: | Target for Terror Ages 8-12. August 1, 1995. AR: 5.2 (7.0 Points, Quiz #19697)
|
Book 29: | High Stakes Ages 8-12. November 1, 1996. AR: 4.8 (6.0 Points, Quiz #19775); GLE: 5.5 Lexile measure: 660L
|
Book 30: | Nightmare in New Orleans Ages 8-12. March 1, 1997. AR: 5.5 (8.0 Points, Quiz #20317); GLE: 5.5 Lexile measure: 820L
|
Book 31: | Out of Control Ages 8-12. June 1, 1997. AR: 5.0 (6.0 Points, Quiz #20318); GLE: 5.1 Lexile measure: 750L
|
Book 33: | At All Costs Ages 8-12. October 1, 1997. AR: 5.0 (6.0 Points, Quiz #20320); GLE: 5.5 Lexile measure: 720L
|
Book 34: | Royal Revenge Ages 8-12. December 1, 1997. AR: 5.0 (7.0 Points, Quiz #20321); GLE: 5.6 Lexile measure: 730L
|
Book 35: | Operation Titanic Ages 8-12. February 1, 1998. AR: 5.6 (7.0 Points, Quiz #20322); GLE: 5.5 Lexile measure: 800L
|
Book 36: | Process of Elimination Ages 8-12. April 1, 1998. AR: 5.4 (6.0 Points, Quiz #20323); GLE: 4.8 Lexile measure: 780L
|
Book Sets: Sets of Up to 36 Books
Film/Television/Theatrical Adaptations:
2007 Live-Action Movie: Nancy Drew
|