[Advertisement]
Nancy Drew Notebooks Series
Author: Carolyn Keene
Illustrators: Anthony Accardo, Jan Naimo Jones, Paul Casale
Number of Books in Series: 69
Age Group: 6 - 9 years
Reading Level: | AR Levels 2.7-4.1 GLE 2.3-4.8 F&P/GRL K-P DRA 18-38 Lexile® measure 450L-640L | Companion/Related Series: list of all Nancy Drew series
Book 3 Summary: It's a Ho! Ho! Ho-rrible trick!
Christmas is coming, and Nancy's third grade class is having a Secret Santa exchange. That means cards, candy, and a special gift for everyone. Everyone except Nancy Drew!
Is it a mistake? Is somebody just being silly or mean? Or is someone hiding something and afraid to tell the truth? One thing's for sure. Nancy's presents are gone, and all she has to unwrap is one big mystery!
...more
Nancy Drew Notebooks Book List:
Each story in this series can stand on its own, but the books are numbered which often means that there will be some minor details that carry over from earlier to later books, such as a new character being introduced in a book and reappearing in a later book when the readers are expected to have already met him/her. It's probably best to read these books in order but it's not critical.
Jump to Books: 11-20 21-30 31-40 41-50 51-60 61-69
Book 1: | The Slumber Party Secret Ages 6-9. September 1, 1994. AR: 2.9 (1.0 Point, Quiz #25941); GLE: 3.2 Lexile measure: 570L
|
Book 2: | The Lost Locket Ages 6-9. September 1, 1994. AR: 2.9 (1.0 Point, Quiz #25942); GLE: 2.8 F&P/GRL: M; DRA: 24 Lexile measure: 570L
|
Book 3: | The Secret Santa Ages 6-9. November 1, 1994. AR: 3.0 (1.0 Point, Quiz #25943); GLE: 2.8 F&P/GRL: M; DRA: 24 Lexile measure: 560L
|
Book 4: | Bad Day for Ballet Ages 6-9. January 1, 1995. AR: 3.2 (1.0 Point, Quiz #25944); GLE: 4.2 F&P/GRL: N; DRA: 30 Lexile measure: 450L
|
Book 5: | The Soccer Shoe Clue Ages 6-9. March 1, 1995. AR: 3.0 (1.0 Point, Quiz #25945); GLE: 2.5 F&P/GRL: M; DRA: 24 Lexile measure: 570L
|
Book 6: | The Ice Cream Scoop Ages 6-9. May 1, 1995. AR: 3.5 (1.0 Point, Quiz #25946); GLE: 4.2 F&P/GRL: P; DRA: 38 Lexile measure: 500L
|
Book 7: | Trouble at Camp Treehouse Ages 6-9. July 1, 1995. AR: 3.1 (1.0 Point, Quiz #25947); GLE: 3.6 F&P/GRL: M; DRA: 24 Lexile measure: 570L
|
Book 8: | The Best Detective Ages 6-9. September 1, 1995. AR: 3.1 (1.0 Point, Quiz #28331); GLE: 3.5 F&P/GRL: N; DRA: 30 Lexile measure: 600L
|
Book 10: | Not Nice on Ice Ages 6-9. January 1, 1996. AR: 3.1 (1.0 Point, Quiz #28333); GLE: 3.5 F&P/GRL: M; DRA: 24 Lexile measure: 590L
|
Book 12: | The Puppy Problem Ages 6-9. May 1, 1996. AR: 2.9 (1.0 Point, Quiz #28335); GLE: 3.5 Lexile measure: 580L
|
Book 13: | The Wedding Gift Goof Ages 6-9. July 1, 1996. AR: 2.9 (1.0 Point, Quiz #28336); GLE: 2.8 F&P/GRL: M; DRA: 24 Lexile measure: 570L
|
Book 14: | The Funny Face Fight Ages 6-9. September 1, 1996. AR: 3.1 (1.0 Point, Quiz #28337); GLE: 3.5 F&P/GRL: M; DRA: 24 Lexile measure: 570L
|
Book 16: | The Ski Slope Mystery Ages 6-9. January 1, 1997. AR: 3.4 (1.0 Point, Quiz #28339); GLE: 2.8 F&P/GRL: M; DRA: 24 Lexile measure: 620L
|
Book 17: | Whose Pet is Best? Ages 6-9. March 1, 1997. AR: 3.1 (1.0 Point, Quiz #28340); GLE: 3.1 F&P/GRL: M; DRA: 24 Lexile measure: 620L
|
Book 18: | The Stolen Unicorn Ages 6-9. May 1, 1997. AR: 3.2 (1.0 Point, Quiz #28341); GLE: 4.8 F&P/GRL: P; DRA: 38 Lexile measure: 500L
|
Book 19: | The Lemonade Raid Ages 6-9. July 1, 1997. AR: 3.5 (1.0 Point, Quiz #28342); GLE: 4.8 F&P/GRL: P; DRA: 38 Lexile measure: 580L
|
Book 20: | Hannah's Secret Ages 6-9. September 1, 1997. AR: 3.5 (1.0 Point, Quiz #28343); GLE: 4.2 F&P/GRL: L; DRA: 20 Lexile measure: 550L
|
Book 21: | Princess on Parade Ages 6-9. November 1, 1997. AR: 3.2 (1.0 Point, Quiz #28344); GLE: 3.5 F&P/GRL: M; DRA: 24 Lexile measure: 500L
|
Book 22: | The Clue in the Glue Ages 6-9. January 1, 1998. AR: 3.6 (1.0 Point, Quiz #28345); GLE: 2.3 F&P/GRL: N; DRA: 30 Lexile measure: 620L
|
Book 23: | Alien in the Classroom Ages 6-9. March 1, 1998. AR: 3.2 (1.0 Point, Quiz #28346); GLE: 3.3 F&P/GRL: N; DRA: 30 Lexile measure: 510L
|
Book 24: | The Hidden Treasures Ages 6-9. May 1, 1998. AR: 3.3 (1.0 Point, Quiz #28347); GLE: 4.3 F&P/GRL: P; DRA: 38 Lexile measure: 640L
|
Book 25: | Dare at the Fair Ages 6-9. July 1, 1998. AR: 2.9 (1.0 Point, Quiz #28348); GLE: 3.9 F&P/GRL: M; DRA: 24 Lexile measure: 580L
|
Book 26: | The Lucky Horseshoes Ages 6-9. September 1, 1998. AR: 3.3 (1.0 Point, Quiz #28349); GLE: 2.7 F&P/GRL: P; DRA: 38 Lexile measure: 490L
|
Book 27: | Trouble Takes the Cake Ages 6-9. October 1, 1998. AR: 3.2 (1.0 Point, Quiz #28350); GLE: 2.7 F&P/GRL: M; DRA: 24 Lexile measure: 490L
|
Book 28: | Thrill on the Hill Ages 6-9. December 1, 1998. AR: 2.8 (1.0 Point, Quiz #68465); GLE: 2.5 F&P/GRL: K; DRA: 18 Lexile measure: 570L
|
Book 29: | Lights! Camera! Clues! Ages 6-9. February 1, 1999. AR: 2.8 (1.0 Point, Quiz #43738); GLE: 2.5 F&P/GRL: O; DRA: 34 Lexile measure: 580L
|
Book 30: | It's No Joke! Ages 6-9. April 1, 1999. AR: 2.9 (1.0 Point, Quiz #34557); GLE: 2.5 F&P/GRL: O; DRA: 34 Lexile measure: 570L
|
Book 31: | The Fine-Feathered Mystery Ages 6-9. June 1, 1999. AR: 2.8 (1.0 Point, Quiz #31132); GLE: 2.8 F&P/GRL: M; DRA: 24 Lexile measure: 560L
|
Book 32: | Black Velvet Mystery Ages 6-9. August 1, 1999. AR: 2.9 (1.0 Point, Quiz #32013); GLE: 2.5 F&P/GRL: N; DRA: 30 Lexile measure: 450L
|
Book 33: | The Gumdrop Ghost Ages 6-9. June 1, 1999. AR: 2.8 (1.0 Point, Quiz #32431); GLE: 2.5 F&P/GRL: M; DRA: 24 Lexile measure: 560L
|
Book 34: | Trash or Treasure Ages 6-9. February 1, 2000. AR: 3.8 (1.0 Point, Quiz #43756)
|
Book 38: | Candy is Dandy Ages 6-9. October 1, 2000. AR: 3.7 (1.0 Point, Quiz #61037)
|
Book 40: | Dinosaur Alert! Ages 6-9. January 30, 2001. AR: 3.0 (1.0 Point, Quiz #54509)
|
Book 41: | Flower Power Ages 6-9. April 3, 2001. AR: 3.9 (1.0 Point, Quiz #54511)
|
Book 42: | Circus Act Ages 6-9. May 1, 2001. AR: 3.0 (1.0 Point, Quiz #54508)
|
Book 56: | Turkey Trouble Ages 6-9. October 1, 2003. AR: 3.0 (1.0 Point, Quiz #73325)
|
Book 61: | Space Case Ages 6-9. August 3, 2004. AR: 3.1 (1.0 Point, Quiz #80377)
|
Book 65: | Strike-Out Scare Ages 6-9. February 8, 2005. AR: 3.4 (1.0 Point, Quiz #85976)
|
Book 66: | Zoo Clue Ages 6-9. May 1, 2005. AR: 3.8 (1.0 Point, Quiz #88280)
|
Book 68: | The Apple Bandit Ages 6-9. October 1, 2005. AR: 3.7 (1.0 Point, Quiz #102511)
|
Book 69: | The Kitten Caper Ages 6-9. December 6, 2005. AR: 3.6 (1.0 Point, Quiz #103086)
|
Book Sets: Sets of Up to 69 Books
Film/Television/Theatrical Adaptations:
2007 Live-Action Movie: Nancy Drew
|