[Advertisement]
Who Was...? Series
Authors: Jess Brallier, Stephanie Spinner, Dennis Brindell Fradin, Judith Bloom Fradin, Catherine Gourley, Tui T. Sutherland, Kate Boehm Jerome, Yona Zeldis McDonough, Gare Thompson, April Jones Prince, Sydelle Kramer, Joyce Milton, Deborah Hopkinson, Joan Holub, Roberta Edwards, Margaret Frith, Geoff Edgers, Celeste Mannis, Ann Abramson, Bonnie Bader, June Eding, Janet B. Pascal, Whitney Stewart, Ann Waldron, True Kelley, Gail Herman, Pam Pollack, Meg Belviso, Patricia Brennan Demuth, Megan Stine, Jim O'Connor, James Buckley Jr., Sarah Fabiny, Jim Gigliotti, Michael Burgan, Nico Medina, Dana Meachen Rau, Kirsten Anderson, Ellen Morgan, Ellen Labrecque, Dina Anastasio, Avery Reed, Dinah Brown, Patrick Kinney, Carlene Hempel, Kathryn Waterfield, Robin Waterfield, Heather Alexander, Stephanie Sabol, Katie Ellison, Noel MacCarry, Douglas Yacka, Jane O'Connor, Kate Bisantz, Max Bisantz, Sherri L. Smith, Barbara Kramer, M. D. Payne, Diane Bailey, Jody Jensen Shaffer, Corinne Grinapol, Paula K. Manzanero, Jordan London, Brian Elling
Illustrators: Robert Andrew Parker, Nancy Harrison, Larry Day, John O'Brien, Val Paul Taylor, David Cain, Carrie Robbins, Elizabeth Wolf, Jill Weber, Anna DiVito, True Kelley, Jeremy Tugeau, George Ulrich, Stephen Marchesi, Ted Hammond, Robert Squier, David Groff, Daniel Mather, Max Hergenrother, Jerry Hoare, Tim Foley, Scott Anderson, John Hinderliter, Mark Edward Geyer, Dede Putra, Mike Lacey, Jonathan Moore, Andrew Thomson, Gregory Copeland, Jim Eldridge, Joseph J. M. Qiu, Jake Murray, Laurie A. Conley, Manuel Gutierrez, Scott Burroughs
Number of Books in Series: 176 so far
Age Group: 8 - 12 years
Reading Level: | AR Levels 4.1-6.7 GLE 2.6-6.2 F&P/GRL N-X DRA 30-50 Lexile® measure 570L-1020L | Companion/Related Series: What Was...?, Where Is...?
Each kid-friendly biography in this series offers a detailed account of a famous figure's life.
...more
Who Was...? Book List:
The books in this series are unrelated (different characters and setting) and can be read in any order.
Jump to Books: 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130 131-140 141-150 151-160 161-170 171-176
Book 1: | Who Was Abigail Adams? Ages 8-12. January 23, 2014. AR: 5.1 (1.0 Point, Quiz #165684) Lexile measure: 720L
|
Book 2: | Who Was Abraham Lincoln? Ages 8-12. November 20, 2008. AR: 5.5 (1.0 Point, Quiz #127252); GLE: 4.4 F&P/GRL: R; DRA: 40 Lexile measure: 720L
|
Book 3: | Who Was Albert Einstein? Ages 8-12. February 1, 2002. AR: 5.8 (1.0 Point, Quiz #57657); GLE: 5.6 F&P/GRL: R; DRA: 40 Lexile measure: 810L
|
Book 8: | Who Was Amelia Earhart? Ages 8-12. November 1, 2002. AR: 4.3 (1.0 Point, Quiz #65295); GLE: 3.4 F&P/GRL: R Lexile measure: 610L
|
Book 10: | Who Was Andy Warhol? Ages 8-12. December 26, 2014. AR: 5.4 (1.0 Point, Quiz #172011) Lexile measure: 820L
|
Book 11: | Who Was Anne Frank? Ages 8-12. January 1, 2007. AR: 4.6 (1.0 Point, Quiz #112619); GLE: 3.8 Lexile measure: 660L
|
Book 12: | Who Was Annie Oakley? Ages 8-12. February 1, 2002. AR: 5.8 (1.0 Point, Quiz #57658) Lexile measure: 870L
|
Book 14: | Who Was Babe Ruth? Ages 8-12. January 5, 2012. AR: 4.4 (1.0 Point, Quiz #149871); GLE: 4 F&P/GRL: S; DRA: 40 Lexile measure: 690L
|
Book 15: | Who Is Barack Obama? Ages 8-12. December 14, 2009. AR: 5.1 (1.0 Point, Quiz #134539) Lexile measure: 740L
|
Book 16: | Who Were the Beatles? Ages 8-12. January 1, 2006. AR: 4.5 (1.0 Point, Quiz #104746); GLE: 3.5 F&P/GRL: S; DRA: 40 Lexile measure: 670L
|
Book 18: | Who Was Ben Franklin? Ages 8-12. February 1, 2002. AR: 4.4 (1.0 Point, Quiz #57659); GLE: 3.2 F&P/GRL: S; DRA: 40 Lexile measure: 600L
|
Book 19: | Who Was Betsy Ross? Ages 8-12. December 26, 2014. AR: 5.6 (1.0 Point, Quiz #172012) Lexile measure: 840L
|
Book 20: | Who Is Bill Gates? Ages 8-12. March 21, 2013. AR: 5.2 (1.0 Point, Quiz #157485) Lexile measure: 720L
|
Book 22: | Who Is Bob Dylan? Ages 8-12. June 27, 2013. AR: 5.3 (1.0 Point, Quiz #160145) Lexile measure: 780L
|
Book 24: | Who Is Bono? Ages 8-12. October 2, 2018. Lexile measure: 880L
|
Book 27: | Who Was Bruce Lee? Ages 8-12. May 1, 2014. AR: 6.1 (1.0 Point, Quiz #165685) Lexile measure: 890L
|
Book 34: | Who Was Christopher Columbus? Ages 8-12. June 27, 2013. AR: 4.2 (1.0 Point, Quiz #160146); GLE: 4.2 F&P/GRL: T; DRA: 50 Lexile measure: 640L
|
Book 36: | Who Was Clara Barton? Ages 8-12. July 24, 2014. AR: 6.4 (1.0 Point, Quiz #168842) Lexile measure: 960L
|
Book 37: | Who Was Claude Monet? Ages 8-12. July 1, 2009. AR: 4.7 (1.0 Point, Quiz #133283); GLE: 4.5 Lexile measure: 740L
|
Book 40: | Who Was Daniel Boone? Ages 8-12. September 1, 2006. AR: 4.5 (1.0 Point, Quiz #109177); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 620L
|
Book 41: | Who Was Davy Crockett? Ages 8-12. October 3, 2013. AR: 4.4 (1.0 Point, Quiz #162450) Lexile measure: 630L
|
Book 43: | Who Is Dolly Parton? Ages 8-12. January 23, 2014. AR: 5.0 (1.0 Point, Quiz #165327) Lexile measure: 790L
|
Book 44: | Who Was Dr. Seuss? Ages 8-12. July 7, 2011. AR: 5.3 (1.0 Point, Quiz #145570); GLE: 3 F&P/GRL: P; DRA: 38 Lexile measure: 820L
|
Book 48: | Who Was Elvis Presley? Ages 8-12. August 1, 2007. AR: 4.2 (1.0 Point, Quiz #116600); GLE: 3.4 Lexile measure: 610L
|
Book 51: | Who Was Ferdinand Magellan? Ages 8-12. August 1, 2004. AR: 4.9 (1.0 Point, Quiz #81740); GLE: 3.9 F&P/GRL: O; DRA: 34 Lexile measure: 710L
|
Book 56: | Who Was Frida Kahlo? Ages 8-12. December 26, 2013. AR: 5.6 (1.0 Point, Quiz #165687) Lexile measure: 840L
|
Book 57: | Who Was Galileo? Ages 8-12. February 5, 2015. AR: 5.5 (1.0 Point, Quiz #172015) Lexile measure: 760L
|
Book 58: | Who Was Gandhi? Ages 8-12. November 13, 2014. AR: 5.9 (1.0 Point, Quiz #172016) Lexile measure: 850L
|
Book 59: | Who Was Genghis Khan? Ages 8-12. December 4, 2014. AR: 5.7 (1.0 Point, Quiz #172017) Lexile measure: 800L
|
Book 60: | Who Is George Lucas? Ages 8-12. May 1, 2014. AR: 6.2 (1.0 Point, Quiz #165816) Lexile measure: 930L
|
Book 61: | Who Was George Washington? Ages 8-12. January 8, 2009. AR: 5.0 (1.0 Point, Quiz #128013); GLE: 4.4 F&P/GRL: S Lexile measure: 720L
|
Book 63: | Who Is Gloria Steinem? Ages 8-12. December 26, 2014. AR: 6.1 (1.0 Point, Quiz #172008) Lexile measure: 870L
|
Book 66: | Who Was Harriet Tubman? Ages 8-12. December 1, 2002. AR: 4.6 (1.0 Point, Quiz #66484); GLE: 3.1 F&P/GRL: R; DRA: 40 Lexile measure: 650L
|
Book 67: | Who Was Harry Houdini? Ages 8-12. July 1, 2002. AR: 5.8 (2.0 Points, Quiz #61654); GLE: 3.4 F&P/GRL: R; DRA: 40 Lexile measure: 780L
|
Book 69: | Who Was Helen Keller? Ages 8-12. August 1, 2003. AR: 4.1 (1.0 Point, Quiz #74155); GLE: 3.4 F&P/GRL: Q; DRA: 40 Lexile measure: 570L
|
Book 74: | Who Was Isaac Newton? Ages 8-12. October 30, 2014. AR: 5.9 (1.0 Point, Quiz #171131) Lexile measure: 840L
|
Book 75: | Who is J.K. Rowling? Ages 8-12. August 2, 2012. AR: 5.6 (1.0 Point, Quiz #153685) Lexile measure: 860L
|
Book 78: | Who Was Jackie Robinson? Ages 8-12. December 23, 2010. AR: 4.5 (1.0 Point, Quiz #141837); GLE: 2.6 F&P/GRL: P; DRA: 38 Lexile measure: 670L
|
Book 82: | Who Is Jane Goodall? Ages 8-12. November 8, 2012. AR: 4.7 (1.0 Point, Quiz #155984); GLE: 4.3 Lexile measure: 700L
|
Book 85: | Who Was Jesus? Ages 8-12. February 5, 2015. AR: 5.0 (1.0 Point, Quiz #172018) Lexile measure: 640L
|
Book 86: | Who Was Jim Henson? Ages 8-12. June 9, 2010. AR: 4.9 (1.0 Point, Quiz #140525) Lexile measure: 750L
|
Book 88: | Who Was John F. Kennedy? Ages 8-12. December 29, 2004. AR: 5.8 (1.0 Point, Quiz #85428); GLE: 3.4 F&P/GRL: N; DRA: 30 Lexile measure: 790L
|
Book 89: | Who Was Johnny Appleseed? Ages 8-12. September 1, 2005. AR: 5.1 (1.0 Point, Quiz #103287); GLE: 4.5 F&P/GRL: Q; DRA: 40 Lexile measure: 790L
|
Book 93: | Who Was Julius Caesar? Ages 8-12. October 30, 2014. AR: 6.0 (1.0 Point, Quiz #171132); GLE: 6 F&P/GRL: S; DRA: 40 Lexile measure: 810L
|
Book 94: | Who Was King Tut? Ages 8-12. March 2, 2006. AR: 4.9 (1.0 Point, Quiz #106158); GLE: 3.7 F&P/GRL: S; DRA: 40 Lexile measure: 690L
|
Book 97: | Who Was Leonardo da Vinci? Ages 8-12. September 1, 2005. AR: 4.7 (1.0 Point, Quiz #104745); GLE: 3.5 F&P/GRL: O; DRA: 34 Lexile measure: 650L
|
Book 100: | Who Was Louis Braille? Ages 8-12. March 13, 2014. AR: 5.3 (1.0 Point, Quiz #165688) Lexile measure: 780L
|
Book 103: | Who Was Marco Polo? Ages 8-12. June 21, 2007. AR: 5.2 (1.0 Point, Quiz #116380); GLE: 4.7 F&P/GRL: R; DRA: 40 Lexile measure: 780L
|
Book 104: | Who Is Maria Tallchief? Ages 8-12. July 1, 2002. AR: 5.1 (1.0 Point, Quiz #61653) F&P/GRL: R Lexile measure: 740L
|
Book 106: | Who Was Marie Curie? Ages 8-12. August 7, 2014. AR: 5.1 (1.0 Point, Quiz #168915) Lexile measure: 690L
|
Book 107: | Who Was Mark Twain? Ages 8-12. May 1, 2004. AR: 6.1 (1.0 Point, Quiz #78946); GLE: 5.2 F&P/GRL: S; DRA: 40 Lexile measure: 910L
|
Book 109: | Who Was Maurice Sendak? Ages 8-12. June 27, 2013. AR: 5.5 (1.0 Point, Quiz #158973); GLE: 5.4 Lexile measure: 820L
|
Book 110: | Who Was Maya Angelou? Ages 8-12. January 12, 2016. AR: 5.8 (1.0 Point, Quiz #180228) Lexile measure: 900L
|
Book 113: | Who Is Michelle Obama? Ages 8-12. August 15, 2013. AR: 4.7 (1.0 Point, Quiz #163420) Lexile measure: 630L
|
Book 115: | Who Was Milton Hershey? Ages 8-12. December 26, 2013. AR: 5.2 (1.0 Point, Quiz #165689) Lexile measure: 780L
|
Book 121: | Who Was Nelson Mandela? Ages 8-12. December 14, 2013. AR: 5.9 (1.0 Point, Quiz #165690) Lexile measure: 850L
|
Book 126: | Who Was Pablo Picasso? Ages 8-12. October 28, 2009. AR: 4.6 (1.0 Point, Quiz #133284) Lexile measure: 700L
|
Book 127: | Who Was Paul Revere? Ages 8-12. September 1, 2011. AR: 4.8 (1.0 Point, Quiz #149872) Lexile measure: 710L
|
Book 128: | Who Is Pele? Ages 8-12. June 5, 2018. Lexile measure: 880L
|
Book 135: | Who Was Rachel Carson? Ages 8-12. October 30, 2014. AR: 6.1 (1.0 Point, Quiz #171133) Lexile measure: 930L
|
Book 136: | Who Is Ralph Lauren? Ages 8-12. October 17, 2017. AR: 5.6 (1.0 Point, Quiz #192196) Lexile measure: 880L
|
Book 139: | Who Was Roald Dahl? Ages 8-12. August 30, 2012. AR: 4.6 (1.0 Point, Quiz #153909); GLE: 4 F&P/GRL: Q; DRA: 40 Lexile measure: 670L
|
Book 141: | Who Was Robert Ripley? Ages 8-12. February 5, 2015. AR: 5.5 (1.0 Point, Quiz #172019); GLE: 5.5 Lexile measure: 850L
|
Book 142: | Who Was Roberto Clemente? Ages 8-12. September 25, 2014. AR: 5.9 (1.0 Point, Quiz #169445); GLE: 6.2 Lexile measure: 900L
|
Book 144: | Who Was Ronald Reagan? Ages 8-12. December 29, 2004. AR: 5.4 (1.0 Point, Quiz #85430) F&P/GRL: S Lexile measure: 780L
|
Book 145: | Who Was Rosa Parks? Ages 8-12. December 23, 2010. AR: 4.8 (1.0 Point, Quiz #141838); GLE: 4.3 Lexile measure: 700L
|
Book 147: | Who Was Sacagawea? Ages 8-12. February 1, 2002. AR: 4.4 (1.0 Point, Quiz #57660); GLE: 4.4 F&P/GRL: R Lexile measure: 650L
|
Book 148: | Who Was Sally Ride? Ages 8-12. May 16, 2013. AR: 5.9 (1.0 Point, Quiz #160147) Lexile measure: 800L
|
Book 152: | Who Was Sitting Bull? Ages 8-12. December 26, 2014. AR: 5.5 (1.0 Point, Quiz #142852) Lexile measure: 860L
|
Book 155: | Who Was Stan Lee? Ages 8-12. December 26, 2014. AR: 5.4 (1.0 Point, Quiz #172686) Lexile measure: 790
|
Book 158: | Who Was Steve Jobs? Ages 8-12. March 29, 2012. AR: 5.0 (1.0 Point, Quiz #151017); GLE: 4 F&P/GRL: Q; DRA: 40 Lexile measure: 660L
|
Book 161: | Who Was Susan B. Anthony? Ages 8-12. October 30, 2014. AR: 5.8 (1.0 Point, Quiz #171134); GLE: 5.8 Lexile measure: 840L
|
Book 164: | Who Was Thomas Alva Edison? Ages 8-12. December 1, 2005. AR: 5.3 (1.0 Point, Quiz #104041); GLE: 3.8 F&P/GRL: O; DRA: 34 Lexile measure: 790L
|
Book 165: | Who Was Thomas Jefferson? Ages 8-12. July 1, 2003. AR: 5.3 (1.0 Point, Quiz #86803); GLE: 3.3 F&P/GRL: O; DRA: 34 Lexile measure: 770L
|
Book 170: | Who Was Walt Disney? Ages 8-12. April 1, 2009. AR: 4.9 (1.0 Point, Quiz #129748); GLE: 4.4 F&P/GRL: Q; DRA: 40 Lexile measure: 720L
|
Book 171: | Who Is Wayne Gretzky? Ages 8-12. February 5, 2015. AR: 4.3 (1.0 Point, Quiz #172009) Lexile measure: 590L
|
Book 172: | Who Was William Shakespeare? Ages 8-12. December 1, 2006. AR: 4.8 (1.0 Point, Quiz #112155); GLE: 3.7 F&P/GRL: X; DRA: 40 Lexile measure: 690L
|
Book Sets: Sets of Up to 176 Books
Other Websites for Additional Information:
Official or Publisher Website for Who Was...? Series
Author Website for Stephanie Spinner
Author Website for Catherine Gourley
Author Website for Tui T. Sutherland
Author Website for Kate Boehm Jerome
Author Website for Yona Zeldis McDonough
Author Website for Gare Thompson
Author Website for April Jones Prince
Author Website for Deborah Hopkinson
Author Website for Joan Holub
Author Website for Celeste Mannis
Author Website for Whitney Stewart
Author Website for True Kelley
Author Website for Gail Herman
Author Website for Megan Stine
Author Website for James Buckley Jr.
Author Website for Dana Meachen Rau
Author Website for Dina Anastasio
Author Website for Robin Waterfield
Author Website for Katie Ellison
Author Website for Kate Bisantz
Author Website for Sherri L. Smith
Author Website for Barbara Kramer
Author Blog for M. D. Payne
Author Website for Diane Bailey
Author Website for Jody Jensen Shaffer
|