[Advertisement]
American Girl History Mysteries Series
Also known or published as Mysteries Through Time
Authors: Sarah Masters Buckey, Holly Hughes, Elizabeth McDavid Jones, Katherine Ayres, Evelyn Coleman, Kathleen Ernst, Megan McDonald, Eleanora E. Tate, Kathryn Reiss, Barbara Steiner, Alison Hart
Number of Books in Series: 22
Age Group: 10 - 14 years
Reading Level: | AR Levels 3.9-5.8 GLE 4.2-5.6 F&P/GRL P-W DRA 38-60 Lexile® measure 590L-880L | Companion/Related Series: list of all American Girl series
Book 1 Summary: Sent to live with relatives in New Orleans during the War of 1812, eleven-year-old Elisabet determines to find a smuggler's treasure to ransom her imprisoned father.
American Girl History Mysteries Book List:
The books in this series are unrelated (different characters and setting) and can be read in any order.
Jump to Books: 11-20 21-22
Book 1: | The Smuggler's Treasure Ages 10-14. September 1, 1999. AR: 4.9 (5.0 Points, Quiz #34691); GLE: 5.2 Lexile measure: 730L
|
Book 2: | Hoofbeats of Danger Ages 10-14. September 1, 1999. AR: 5.3 (4.0 Points, Quiz #34695); GLE: 5.5 F&P/GRL: S; DRA: 40 Lexile measure: 780L
|
Book 3: | The Night Flyers Ages 10-14. September 1, 1999. AR: 5.0 (5.0 Points, Quiz #34692); GLE: 5.1 F&P/GRL: W; DRA: 60 Lexile measure: 710L
|
Book 4: | Voices at Whisper Bend Ages 10-14. September 1, 1999. AR: 3.9 (5.0 Points, Quiz #34696); GLE: 4.9 Lexile measure: 590L
|
Book 5: | Secrets on 26th Street Ages 10-14. September 1, 1999. AR: 5.4 (5.0 Points, Quiz #34697); GLE: 5.3 F&P/GRL: R; DRA: 40 Lexile measure: 740L
|
Book 7: | Trouble at Fort La Pointe Ages 10-14. September 1, 2000. AR: 4.9 (5.0 Points, Quiz #50166); GLE: 5.1 Lexile measure: 660L
|
Book 8: | Under Copp's Hill Ages 10-14. September 1, 2000. AR: 4.1 (5.0 Points, Quiz #50167); GLE: 4.9 F&P/GRL: P; DRA: 38 Lexile measure: 640L
|
Book 10: | Shadows in the Glasshouse Ages 10-14. September 1, 2000. AR: 5.3 (4.0 Points, Quiz #50160); GLE: 5.4 F&P/GRL: S; DRA: 40 Lexile measure: 740L
|
Book 11: | The Minstrel's Melody Ages 10-14. March 1, 2001. AR: 5.1 (5.0 Points, Quiz #52609); GLE: 5.2 Lexile measure: 800L
|
Book 13: | Enemy in the Fort Ages 10-14. August 1, 2001. AR: 4.6 (5.0 Points, Quiz #52589); GLE: 5.1 F&P/GRL: S; DRA: 40 Lexile measure: 680L
|
Book 14: | Circle of Fire Ages 10-14. September 1, 2001. AR: 4.7 (5.0 Points, Quiz #52588); GLE: 5.1 F&P/GRL: S; DRA: 40 Lexile measure: 770L
|
Book 15: | Mystery on Skull Island Ages 10-14. September 1, 2001. AR: 5.6 (6.0 Points, Quiz #50155); GLE: 5.4 F&P/GRL: S; DRA: 40 Lexile measure: 760L
|
Book 16: | Whistler in the Dark Ages 10-14. March 1, 2002. AR: 4.7 (5.0 Points, Quiz #58247); GLE: 5.1 F&P/GRL: S; DRA: 40 Lexile measure: 680L
|
Book 17: | Mystery at Chilkoot Pass Ages 10-14. March 15, 2002. AR: 4.6 (5.0 Points, Quiz #58235); GLE: 5.1 F&P/GRL: S; DRA: 40 Lexile measure: 780L
|
Book 18: | The Strange Case of Baby H Ages 10-14. September 1, 2002. AR: 5.2 (5.0 Points, Quiz #62902); GLE: 5.3 F&P/GRL: S; DRA: 40 Lexile measure: 720L
|
Book 19: | Danger at the Wild West Show Ages 10-14. March 1, 2003. AR: 4.7 (5.0 Points, Quiz #68932); GLE: 5.1 F&P/GRL: S; DRA: 40 Lexile measure: 710L
|
Book 21: | Ghost Light on Graveyard Shoal Ages 10-14. September 1, 2003. AR: 5.8 (5.0 Points, Quiz #72262); GLE: 5.6 F&P/GRL: S; DRA: 40 Lexile measure: 880L
|
Book Sets: Sets of Up to 22 Books
List of Awards:
2000 Edgar Award for Best Children's Mystery
Other Websites for Additional Information:
Author Website for Holly Hughes
Author Website for Elizabeth McDavid Jones
Author Website for Katherine Ayres
Author Website for Evelyn Coleman
Author Website for Kathleen Ernst
Author Website for Megan McDonald
Author Website for Eleanora E. Tate
Author Website for Kathryn Reiss
Author Website for Alison Hart
|