[Advertisement]
  
 
 
 
  Arthur Adventures   Author:  Marc BrownNumber of Books in Series: 27 Age Group: 3 - 8 years | Reading Level:  | AR 1.6-3.2 GLE 2.2-3.8 F&P/GRL I-M DRA 16-24
  |  
   Book 1 Summary: Unhappy with his nose, Arthur visits the rhinologist to get a new one.
 
                                                       
 
 
 Arthur Adventures Book List:
  This series can be read in any order.
 
 | Book 1:  | Arthur's Nose Ages 3 - 8. February 28, 1976 AR: 1.6 (0.5 Points, Quiz #16970) GLE: 2.3;  F&P/GRL: I;  DRA: 16
  |  
 
 | Book 2:  | Arthur's Eyes Ages 3 - 8. January 1, 1979 AR: 2.2 (0.5 Points, Quiz #9755) GLE: 2.2;  F&P/GRL: K
  |  
 
 | Book 3:  | Arthur's Valentine Ages 3 - 8. September 30, 1980 AR: 2.5 (0.5 Points, Quiz #10454) GLE: 2.6;  F&P/GRL: K
  |  
 
 
 | Book 5:  | Arthur Goes to Camp Ages 3 - 8. January 1, 1982 AR: 2.9 (0.5 Points, Quiz #16966) GLE: 2.7;  F&P/GRL: L
  |  
 
 | Book 6:  | Arthur's Halloween Ages 3 - 8. January 1, 1982 AR: 2.8 (0.5 Points, Quiz #16969) GLE: 2.5;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 7:  | Arthur's April Fool Ages 3 - 8. January 1, 1983 AR: 2.7 (0.5 Points, Quiz #10451) GLE: 3.1;  F&P/GRL: K;  DRA: 20
  |  
 
 | Book 8:  | Arthur's Thanksgiving Ages 3 - 8. January 1, 1983 AR: 3.1 (0.5 Points, Quiz #10453) GLE: 2.5;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 9:  | Arthur's Christmas Ages 3 - 8. January 1, 1984 AR: 3.0 (0.5 Points, Quiz #10452) GLE: 2.8;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 10:  | Arthur's Tooth Ages 3 - 8. January 1, 1985 AR: 2.8 (0.5 Points, Quiz #5502) GLE: 2.5;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 11:  | Arthur's Teacher Trouble Ages 3 - 8. January 1, 1986 AR: 2.7 (0.5 Points, Quiz #13948) GLE: 3.8;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 12:  | Arthur's Baby Ages 3 - 8. January 1, 1987 AR: 2.2 (0.5 Points, Quiz #16967) GLE: 2.5;  F&P/GRL: K
  |  
 
 | Book 13:  | Arthur's Birthday Ages 3 - 8. January 1, 1989 AR: 2.3 (0.5 Points, Quiz #16968) GLE: 2.7;  F&P/GRL: L
  |  
 
 | Book 14:  | Arthur's Pet Business Ages 3 - 8. January 1, 1990 AR: 2.4 (0.5 Points, Quiz #16971) GLE: 2.5;  F&P/GRL: L;  DRA: 20
  |  
 
 
 | Book 16:  | Arthur Babysits Ages 3 - 8. October 1, 1992 AR: 2.4 (0.5 Points, Quiz #6102) GLE: 2.7;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 17:  | Arthur's Family Vacation Ages 3 - 8. January 1, 1993 AR: 2.7 (0.5 Points, Quiz #9051) GLE: 3.3;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 18:  | Arthur's New Puppy Ages 3 - 8. October 1, 1993 AR: 2.7 (0.5 Points, Quiz #11157) GLE: 2.5;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 19:  | Arthur's Chicken Pox Ages 3 - 8. May 2, 1994 AR: 2.9 (0.5 Points, Quiz #9106) GLE: 2.5;  F&P/GRL: L;  DRA: 18
  |  
 
 | Book 20:  | Arthur's First Sleepover Ages 3 - 8. October 3, 1994 AR: 2.7 (0.5 Points, Quiz #12759) GLE: 2.4;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 21:  | Arthur's TV Trouble Ages 3 - 8. September 1, 1995 AR: 2.6 (0.5 Points, Quiz #16972) GLE: 2.5;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 22:  | Arthur Writes a Story Ages 3 - 8. September 1, 1996 AR: 2.6 (0.5 Points, Quiz #16974) GLE: 2.4;  F&P/GRL: L;  DRA: 20
  |  
 
 
 | Book 24:  | Arthur Lost and Found Ages 3 - 8. September 1, 1998 AR: 2.6 (0.5 Points, Quiz #34903) GLE: 3.8;  F&P/GRL: L;  DRA: 20
  |  
 
 | Book 25:  | Arthur's Underwear Ages 3 - 8. January 1, 1999 AR: 2.9 (0.5 Points, Quiz #34597) GLE: 3.2;  F&P/GRL: L;  DRA: 20
  |  
 
 
 | Book 27:  | Arthur Turns Green Ages 3 - 8. April 5, 2011 AR: 3.1 (0.5 Points, Quiz #143254) F&P/GRL: L
  |  
  
 
Best Seller Lists:
  
USA Today best-seller list 
 
 
Film/Television/Theatrical Adaptations:
  
Adapted into TV series that ran in 1996-2013 Arthur 
 
 
Other Websites for Additional Information:
  
Official or Publisher Website for Arthur Adventures Series 
Author Website for Marc Brown 
 
 |